Fiat & Crypto Currencies
List of Supported Currencies
We support a number of fiat currencies and cryptocurrencies including BTC, ETH and many ERC-20 tokens. Please refer to the Rates API for more info on exchange rates between crypto and fiat.
This list constantly changing so please reach out to our sales team ([email protected]), if there's a currency that you don't see supported on this list:
- Available Fiat Currencies for Payments and Payouts
- Available Crypto and Blockchains
- Available Crypto for Swaps API
- Min and Max Order Sizes
You may view the Market Pairs endpoint to access the most up-to-date market pairs.
For a live list of rates for each market pair, you may view the List of Rates endpoint.
Available Currencies - Fiat
Currency | Card Processing | Bank Onramps | Payouts |
---|---|---|---|
USD - United States Dollar | Supported | Supported | Supported |
EUR - Euro | Supported | Supported | Supported |
GBP - British Pound Sterling | Supported | Not Supported | Not Supported |
AUD - Australian Dollar | Supported | Supported | Supported |
CAD - Canadian Dollar | Supported | Not Supported | Not Supported |
NZD - New Zealand Dollar | Supported | Not Supported | Not Supported |
CNY - Chinese Yuan | Supported | Not Supported | Supported |
ARS - Argentine Peso | Supported | Not Supported | Not Supported |
BRL - Brazilian Real | Supported | Not Supported | Supported |
CHF - Swiss Franc | Supported | Not Supported | Not Supported |
CLP - Chilean Peso | Supported | Not Supported | Not Supported |
COP - Colombian Peso | Supported | Not Supported | Not Supported |
CZK - Czech Koruna | Supported | Not Supported | Not Supported |
DKK - Danish Krone | Supported | Not Supported | Not Supported |
HKD - Hong Kong Dollar | Supported | Not Supported | Not Supported |
ILS - Israeli New Shekel | Supported | Not Supported | Not Supported |
INR - Indian Rupee | Supported | Not Supported | Not Supported |
ISK - Icelandic Krona | Supported | Not Supported | Not Supported |
JPY - Japanese Yen | Supported | Not Supported | Not Supported |
KRW - South Korean Won | Supported | Not Supported | Not Supported |
MXN - Mexican Peso | Supported | Not Supported | Supported |
MYR - Malaysian Ringgit | Supported | Not Supported | Not Supported |
NOK - Norwegian Krone | Supported | Not Supported | Not Supported |
PHP - Philippine Peso | Supported | Not Supported | Not Supported |
PLN - Polish Zloty | Supported | Not Supported | Not Supported |
SEK - Swedish Krona | Supported | Not Supported | Not Supported |
SGD - Singapore Dollar | Supported | Not Supported | Not Supported |
THB - Thai Baht | Supported | Not Supported | Not Supported |
VND - Vietnamese Dong | Supported | Not Supported | Not Supported |
ZAR - South African Rand | Supported | Not Supported | Not Supported |
Available Currencies - Blockchains
Chain | Currency | Symbol | Wallet Custody | Card Onramp | Bank Onramp | Payouts |
---|---|---|---|---|---|---|
Bitcoin | Bitcoin | BTC | Supported | Supported | Supported | Supported |
Ethereum | BUSD | BUSD | Supported | Supported | Supported | Supported |
BNB | BUSD | BBUSD | Supported | Supported | Supported | Supported |
BNB | BNB | BNB | Supported | Supported | Supported | Supported |
BNB | StarSharks | SSS | Supported | Supported | Supported | Supported |
Ethereum | Ethereum | ETH | Supported | Supported | Supported | Supported |
Stellar | Stellar | XLM | Supported | Supported | Supported | Supported |
Stellar | Stellar USDC | sUSDC | Supported | Supported | Supported | Supported |
Avalanche | Avalanche X-Chain | AVAX | Supported | Supported | Supported | Supported |
Avalanche | Avalanche C-Chain | AVAXC | Supported | Supported | Supported | Supported |
Avalanche | Avalanche C-Chain USDC | AVAXCUSDC | Supported | Supported | Supported | Supported |
Ethereum | Dai | DAI | Supported | Supported | Supported | Supported |
Palm | Palm Dai | pDAI | Supported | Supported | Supported | Not Supported |
Ethereum | USD Coin | USDC | Supported | Supported | Supported | Supported |
Polygon | Matic USDC | mUSDC | Supported | Supported | Supported | Supported |
Polygon | Matic Token | MATIC | Supported | Supported | Supported | Supported |
Polygon | Matic Wrapped Ethereum | MWETH | Supported | Supported | Supported | Supported |
Polygon | Ape | MAPE | Supported | Supported | Supported | Supported |
Polygon | Polygon GMEE | MGMEE | Supported | Supported | Supported | Supported |
Polygon | Polygon Tower | MTOWER | Supported | Supported | Supported | Supported |
Bitcoin | Liquid BTC | L-BTC | Supported | Supported | Supported | Supported |
Ethereum | Tether | USDT | Supported | Supported | Supported | Supported |
Ethereum | Lido Staked ETH | STETH | Supported | Supported | Supported | Supported |
Ethereum | Binance USD | BUSD | Supported | Supported | Supported | Supported |
Flow | Flow USD | FUSD | Supported | Supported | Supported | Supported |
Ethereum | Gemini Dollar | GUSD | Supported | Supported | Supported | Supported |
Ethereum | Paxos Standard | PAX | Supported | Supported | Supported | Supported |
Skale | Skale USDC | SKLUSDC | Supported | Supported | Supported | Supported |
Ethereum | Stably Dollar | USDS | Supported | Supported | Supported | Supported |
Ethereum | Aave | AAVE | Supported | Supported | Supported | Supported |
Ethereum | Compound | COMP | Supported | Supported | Supported | Supported |
Ethereum | Chainlink | LINK | Supported | Supported | Supported | Supported |
Ethereum | Opulous Token | OPUL | Supported | Supported | Supported | Supported |
Ethereum | Wrapped Bitcoin | WBTC | Supported | Supported | Supported | Supported |
Ethereum | Wrapped Ethereum | WETH | Supported | Supported | Supported | Supported |
Ethereum | Basic Attention Token | BAT | Supported | Supported | Supported | Supported |
Ethereum | Immutable X | IMX | Supported | Supported | Supported | Supported |
Ethereum | Curve | CRV | Supported | Supported | Supported | Supported |
Ethereum | Flux | EFLUX | Supported | Supported | Supported | Supported |
Ethereum | Maker | MKR | Supported | Supported | Supported | Supported |
Ethereum | Synthetix | SNX | Supported | Supported | Supported | Supported |
Ethereum | Uma | UMA | Supported | Supported | Supported | Supported |
Ethereum | Uniswap | UNI | Supported | Supported | Supported | Supported |
Ethereum | yearn.finance | YFI | Supported | Supported | Supported | Supported |
Ethereum | Digital JPY | GYEN | Supported | Supported | Supported | Supported |
Ethereum | Digital USD | ZUSD | Supported | Supported | Supported | Supported |
Ethereum | Electronic Dollars | EUSD | Supported | Supported | Supported | Supported |
Ethereum | Rai Reflex Index | RAI | Supported | Supported | Supported | Supported |
Ethereum | EmberBTCQuant | EBTCQ | Supported | Supported | Supported | Not Supported |
Ethereum | E-Gift BTC | EGBTC | Supported | Supported | Supported | Supported |
Ethereum | EDI | EDI | Supported | Supported | Supported | Not Supported |
Solana | Solana | SOL | Supported | Supported | Supported | Supported |
Loopring | Loopring Ethereum | LETH | Supported | Supported | Supported | Not Supported |
Loopring | Loopring USDC | LUSDC | Supported | Supported | Supported | Not Supported |
Mobilecoin | Mobilecoin | MOB | Supported | Supported | Supported | Supported |
Algorand | Algorand | ALGO | Supported | Supported | Supported | Supported |
Algorand | Algorand USDC | AUSDC | Supported | Supported | Supported | Supported |
Algorand | Algorand USDT | AUSDT | Supported | Supported | Supported | Supported |
Currencies that require a minimum balance (ex. Flow) will not have a wallet assigned automatically, but can still be done upon request.
Available Currencies - Swaps
Available currencies using our Swaps API, each currency available on either side of the swap.
Swap Currencies |
---|
AAVE - Aave BAT - Basic Attention Token BTC - Bitcoin COMP - Compound DAI - DAI ETH - Ethereum XLM - Stellar ALGO - Algorand USDT - Tether USDC - USD Coin LINK - Chainlink AUSDC - Algorand USDC AUSDT - Algorand USDT SUSDC - Stellar USDC |
Min/Max Order Sizes
Minimum Order Sizes:
The minimum order size that an end user can utilize to purchase crypto must adhere to the following table. An end user must fulfill the minimum size for an order to go through. The minimum size refers to the number of coins that an end user must purchase for each crypto for the order to be successful. For Example, BTC=0.000055 means that an end user must purchase at minimum 0.000055 BTC using the currency of their choice for the order to work.
Currency | Min Size |
---|---|
AAVE | 0.0005 |
ALGO | 5 |
AUSDC | 0.01 |
AUSDT | 0.01 |
AVAXCUSDC | 0.01 |
BAT | 5 |
BTC | 0.000055 |
COMP | 0.0005 |
CRV | 5 |
DAI | 0.01 |
EFLUX | 1 |
ETH | 0.000025 |
FUSD | 1 |
IMXETH | 0.000025 |
KIN | 1 |
LINK | 0.005 |
MOB | 0.01 |
MUSDC | 0.01 |
MWETH | 0.000025 |
SKLUSDC | 0.01 |
STETH | 0.000025 |
SUSDC | 0.01 |
USDC | 0.01 |
USDT | 0.01 |
XLM | 1 |
Maximum Order Sizes:
The max order sizes will adhere to our normal limits for end users depending on their KYC levels. The endpoint to visualize maximum limits for end users can be found in the Check Limits Endpoint. The dailyRemaining key value pair will map to how much an end user can purchase at once. If the user exceeds the daily limit, but still has a weekly limit to spend, they should wait until tomorrow. Any order above dailyRemaining, weeklyRemaining or yearlyRemaining will reject the order.
Updated over 1 year ago