Supported Currencies
List of Supported Currencies
Exchanges & Transfers
We support a number of fiat currencies and cryptocurrencies including BTC, ETH and many ERC-20 tokens. Please refer to the Rates API for more info on exchange rates between crypto and fiat.
You may view the Market Pairs endpoint to access the most up-to-date market pairs.
For a live list of rates for each market pair, you may view the List of Rates endpoint.
Fiat
Currency | Credit Card | Bank Onramp | Bank Offramp |
---|---|---|---|
USD - United States Dollar | Supported | Supported | Supported |
EUR - Euro | Supported | Supported | Supported |
GBP - British Pound Sterling | Supported | Not Supported | Not Supported |
AUD - Australian Dollar | Supported | Supported | Supported |
CAD - Canadian Dollar | Supported | Not Supported | Not Supported |
NZD - New Zealand Dollar | Supported | Not Supported | Not Supported |
ARS - Argentine Peso | Supported | Not Supported | Not Supported |
BRL - Brazilian Real | Supported | Not Supported | Supported |
CHF - Swiss Franc | Supported | Not Supported | Not Supported |
CLP - Chilean Peso | Supported | Not Supported | Not Supported |
CNY - Chinese Yuan | Not Supported | Not Supported | Supported |
COP - Colombian Peso | Supported | Not Supported | Not Supported |
CZK - Czech Koruna | Supported | Not Supported | Not Supported |
DKK - Danish Krone | Supported | Not Supported | Not Supported |
HKD - Hong Kong Dollar | Supported | Not Supported | Not Supported |
ILS - Israeli New Shekel | Supported | Not Supported | Not Supported |
INR - Indian Rupee | Supported | Not Supported | Not Supported |
ISK - Icelandic Krona | Supported | Not Supported | Not Supported |
JPY - Japanese Yen | Supported | Not Supported | Not Supported |
KRW - South Korean Won | Supported | Not Supported | Not Supported |
MXN - Mexican Peso | Supported | Not Supported | Supported |
MYR - Malaysian Ringgit | Supported | Not Supported | Not Supported |
NOK - Norwegian Krone | Supported | Not Supported | Not Supported |
PHP - Philippine Peso | Supported | Not Supported | Not Supported |
PLN - Polish Zloty | Supported | Not Supported | Not Supported |
SEK - Swedish Krona | Supported | Not Supported | Not Supported |
THB - Thai Baht | Supported | Not Supported | Not Supported |
VND - Vietnamese Dong | Supported | Not Supported | Not Supported |
ZAR - South African Rand | Supported | Not Supported | Not Supported |
Blockchains
Chain | Currency | Symbol | Bank Onramp | Card Onramp | Wallet Support | Bank Offramp |
---|---|---|---|---|---|---|
Bitcoin | Bitcoin | BTC | Supported | Supported | Supported | Supported |
Bitcoin | Liquid BTC | LBTC | Supported | Supported | Supported | Supported |
Ethereum | Aave | AAVE | Supported | Supported | Supported | Supported |
Ethereum | Basic Attention Token | BAT | Supported | Supported | Supported | Supported |
Ethereum | Binance USD | BUSD | Supported | Supported | Supported | Supported |
Ethereum | Compound | COMP | Supported | Supported | Supported | Supported |
Ethereum | Curve | CRV | Supported | Supported | Supported | Supported |
Ethereum | DAI | DAI | Supported | Supported | Supported | Supported |
Ethereum | Ethereum | ETH | Supported | Supported | Supported | Supported |
Ethereum | Gemini Dollar | GUSD | Supported | Supported | Supported | Supported |
Loopring | Loopring ETH | LETH | Supported | Supported | Not Supported | Not Supported |
Loopring | Loopring USDC | LUSDC | Supported | Supported | Not Supported | Not Supported |
Ethereum | Chainlink | LINK | Supported | Supported | Supported | Supported |
Ethereum | Maker | MKR | Supported | Supported | Supported | Supported |
Ethereum | Paxos Standard | PAX | Supported | Supported | Supported | Supported |
Palm | Palm Dai | PDAI | Supported | Supported | Not Supported | Not Supported |
Ethereum | Synthetix | SNX | Supported | Supported | Supported | Supported |
Ethereum | UMA | UMA | Supported | Supported | Supported | Supported |
Ethereum | Uniswap | UNI | Supported | Supported | Supported | Supported |
Ethereum | USD Coin | USDC | Supported | Supported | Supported | Supported |
Ethereum | Rai | RAI | Supported | Supported | Supported | Supported |
Ethereum | Stably Dollar | USDS | Supported | Supported | Supported | Supported |
Ethereum | Tether | USDT | Supported | Supported | Supported | Supported |
Ethereum | Wrapped Bitcoin | WBTC | Supported | Supported | Supported | Supported |
Ethereum | yearn.finance | YFI | Supported | Supported | Supported | Supported |
Ethereum | Digital USD | ZUSD | Supported | Supported | Supported | Supported |
Stellar | Stellar USDC | SUSDC | Supported | Supported | Supported | Supported |
Stellar | Stellar Lumens | XLM | Supported | Supported | Supported | Supported |
Avalanche | Avalanche X-Chain | AVAX | Supported | Supported | Supported | Supported |
Avalanche | Avalanche C-Chain | AVAXC | Supported | Supported | Supported | Supported |
Avalanche | Avalanche C-Chain | AVAXCUSDC | Supported | Supported | Supported | Supported |
Polygon | Polygon USDC | MUSDC | Supported | Supported | Supported | Supported |
Polygon | Polygon MATIC | MATIC | Supported | Supported | Supported | Supported |
Algorand | Algorand | ALGO | Supported | Supported | Supported | Supported |
Algorand | Algorand USDT | AUSDT | Supported | Supported | Supported | Supported |
Algorand | Algorand USDC | AUSDC | Supported | Supported | Supported | Supported |
Flow | Flow USD | FUSD | Supported | Supported | Not Supported | Not Supported |
Updated over 2 years ago