Payment Network Error Codes
Payment Provider ISO 8583 Error Codes
The following table contains all the processor ISO 8583 error codes returned by the Wyre API in the Wallet Order paymentNetworkErrorCode
.
ISO_8583_00 | Approved or completed successfully |
ISO_8583_01 | Refer to card issuer |
ISO_8583_02 | Refer to card issuers special conditions |
ISO_8583_03 | Invalid merchant OR Invalid merchant or service provider |
ISO_8583_04 | Pick-up |
ISO_8583_05 | Do not honor |
ISO_8583_06 | General error |
ISO_8583_07 | Pick-up card, special conditions |
ISO_8583_08 | Honor with identification |
ISO_8583_09 | Request in progress |
ISO_8583_10 | Approved for partial amount |
ISO_8583_11 | Approved (VIP) |
ISO_8583_12 | Invalid transaction |
ISO_8583_13 | Invalid amount |
ISO_8583_14 | Invalid card number (no such number) |
ISO_8583_15 | No such issuer |
ISO_8583_16 | Approved, update track 3 |
ISO_8583_17 | Customer cancellation, reversal (unsupported) |
ISO_8583_18 | Customer dispute, chargeback (future) |
ISO_8583_19 | Re-enter transaction |
ISO_8583_20 | Invalid response |
ISO_8583_21 | No action taken, reversal (unsupported) |
ISO_8583_22 | Suspected malfunction, reversal (unsupported) |
ISO_8583_23 | Unacceptable transaction fee |
ISO_8583_24 | File update not supported by receiver |
ISO_8583_25 | Unable to locate record on file |
ISO_8583_26 | Duplicate file update record, no action |
ISO_8583_27 | File update field edit error |
ISO_8583_28 | File update record locked out |
ISO_8583_29 | File update not successful, contact acquirer |
ISO_8583_30 | Format error (may also be a reversal) |
ISO_8583_31 | Bank not supported by switch |
ISO_8583_32 | Completed partially, reversal (unsupported) |
ISO_8583_33 | Expired card, pick-up |
ISO_8583_34 | Suspected fraud, pick-up |
ISO_8583_35 | Card acceptor contact acquirer, pick-up |
ISO_8583_36 | Restricted card, pick-up |
ISO_8583_37 | Card acceptor call acquirer security, pick-up |
ISO_8583_38 | Allowable PIN tries exceeded, pick-up |
ISO_8583_39 | No credit account |
ISO_8583_40 | Requested function not supported |
ISO_8583_41 | Lost card, pick-up |
ISO_8583_42 | No universal account |
ISO_8583_43 | Stolen card, pick-up |
ISO_8583_44 | No investment account |
ISO_8583_45 | Reserved for ISO use |
ISO_8583_46 | Reserved for ISO use |
ISO_8583_47 | Reserved for ISO use |
ISO_8583_48 | Reserved for ISO use |
ISO_8583_49 | Reserved for ISO use |
ISO_8583_50 | Reserved for ISO use |
ISO_8583_51 | Insufficient funds |
ISO_8583_52 | No checking account |
ISO_8583_53 | No savings account |
ISO_8583_54 | Expired card |
ISO_8583_55 | Incorrect PIN |
ISO_8583_56 | No card record |
ISO_8583_57 | Transaction not permitted to cardholder |
ISO_8583_58 | Transaction not permitted to terminal (may also be a chargeback) |
ISO_8583_59 | Suspected fraud |
ISO_8583_60 | Card acceptor contact acquirer |
ISO_8583_61 | Exceeds withdrawal amount limit |
ISO_8583_62 | Restricted card |
ISO_8583_63 | Security violation (may also be a chargeback) |
ISO_8583_64 | Original amount incorrect, reversal (unsupported) |
ISO_8583_65 | Exceeds withdrawal frequency limit |
ISO_8583_66 | Card acceptor call acquirer security |
ISO_8583_67 | Hard capture, pick-up |
ISO_8583_68 | Transaction processing timeout |
ISO_8583_69 | Reserved for ISO |
ISO_8583_70 | Contact Card Issuer |
ISO_8583_71 | PIN Not Changed |
ISO_8583_72 | Reserved for ISO |
ISO_8583_73 | Reserved for ISO |
ISO_8583_74 | Reserved for ISO |
ISO_8583_75 | Allowable number of PIN tries exceeded |
ISO_8583_76 | Key synchronization error (FIS) |
ISO_8583_77 | Reserved for private use |
ISO_8583_78 | Customer not eligible for POS (Star SM ) |
ISO_8583_79 | Invalid digital signature |
ISO_8583_80 | Stale dated transaction (Star SM ) |
ISO_8583_81 | Issuer requested standin |
ISO_8583_82 | Count exceeds limit (VISANet) |
ISO_8583_83 | Reserved for private use |
ISO_8583_84 | Time limit for pre-authorization reached (VISANet) |
ISO_8583_85 | Issuer has no reason to decline the transaction (Account Verification) |
ISO_8583_86 | Cannot verify PIN (VISANet) |
ISO_8583_87 | Check already posted |
ISO_8583_88 | Information not on file |
ISO_8583_89 | Card verification value (CVV) verification failed (no pickup) |
ISO_8583_90 | Cutoff is in progress |
ISO_8583_91 | Issuer or switch is inoperative |
ISO_8583_92 | Financial institution or intermediate network unknown for routing |
ISO_8583_93 | Transaction cannot be completed, violation of law |
ISO_8583_94 | Duplication transaction |
ISO_8583_95 | Reconcile error |
ISO_8583_96 | System malfunction |
ISO_8583_97 | Reserved for national use |
ISO_8583_98 | Reserved for national use |
ISO_8583_99 | Card network fault error |
ISO_8583_E1 | Invalid or unsupported SEC |
ISO_8583_E2 | AVS data required |
ISO_8583_E3 | CVV2 data required |
ISO_8583_E4 | Service not allowed. Transaction not permitted to cardholder. |
ISO_8583_E5 | Service not allowed. Transaction not permitted to cardholder. |
ISO_8583_E6 | Issuer country is blocked |
ISO_8583_E7 | Incorrect MAC was sent |
ISO_8583_E8 | Standard Entry Class requirements were not met |
ISO_8583_E9 | System time out |
ISO_8583_EA | Account length error |
ISO_8583_EB | Check digit error |
ISO_8583_EC | CID format error |
ISO_8583_ED | Authorization is too old to capture |
ISO_8583_EE | Card product code is blocked Card product code is blocked |
ISO_8583_EF | Attempt to process a BRIC transaction on a prior PIN based transaction |
ISO_8583_EG | CyberSource Time Out Connection to CyberSource timed out |
ISO_8583_EH | CARD_ENT_METH supplied is not valid or required additional data not provided as defined |
ISO_8583_EI | CARD_ID is not valid |
ISO_8583_EJ | Required PIN block not present |
ISO_8583_EK | Bin is not valid for pinless routing |
ISO_8583_EL | Signature store did not complete |
ISO_8583_EM | Debit PIN transactions must be swiped |
ISO_8583_EN | DB proxy response was not processed within the time out period |
ISO_8583_EO | Transaction was declined by merchant due to mismatch of CVV2 data |
ISO_8583_EP | Transaction not allowed as per a validation rule |
ISO_8583_EQ | There were no available gateway nodes to route transaction |
ISO_8583_N0 | Authorization life cycle unacceptable |
ISO_8583_N1 | Authorization life cycle expired |
ISO_8583_N2 | Non-receipt of requested item (future) |
ISO_8583_N3 | Non-receipt of requested item, illegible copy (future) |
ISO_8583_N4 | Transaction exceeds floor limit (future) |
ISO_8583_N5 | Declined authorization (future) |
ISO_8583_N6 | Non-matching account numbers (future) |
ISO_8583_N7 | Error in addition (future) |
ISO_8583_N8 | Altered amount (future) |
ISO_8583_N9 | Incorrect account number (future) |
ISO_8583_P0 | Missing signature (future) |
ISO_8583_P1 | Slip without card imprint (future) |
ISO_8583_P2 | Imprinting of multiple slips (future) |
ISO_8583_P3 | Canceled pre-authorization transaction (future) |
ISO_8583_P4 | Delinquent settlement (future) |
ISO_8583_P5 | Currency conversion error (future) |
ISO_8583_P6 | Credit posted as a debit (sale) (future) |
ISO_8583_P7 | Claim or defense (future) |
ISO_8583_P8 | Non-receipt of goods (future) |
ISO_8583_P9 | Defective merchandise (future) |
ISO_8583_Q1 | Card authentication failed |
ISO_8583_R0 | Fraudulent transaction prior to embossed valid date (future) |
ISO_8583_R1 | Credit not received (future) |
ISO_8583_R2 | Allowable PAN entries warning -- approved |
ISO_8583_R3 | Approved with overdraft protection |
ISO_8583_R4 | Bad CVV3 |
ISO_8583_S0 | Check not acceptable for cash |
ISO_8583_S1 | Check not acceptable |
ISO_8583_S2 | Check deposit limit exceeded |
ISO_8583_S3 | Cash back limit exceeded |
ISO_8583_S4 | Check amount does not match courtesy amount |
ISO_8583_S5 | PIN not selected |
ISO_8583_S6 | PIN already selected |
ISO_8583_S7 | Unmatched voucher information |
ISO_8583_S8 | Allowable PAN entries exceeded -- denial |
ISO_8583_S9 | Expiration date mismatch |
ISO_8583_SA | Inactive card |
ISO_8583_SB | Expiration date mismatch (card pickup) |
ISO_8583_SC | Item suspected for stop pay |
ISO_8583_SD | Account closed |
ISO_8583_SE | Ineligible account |
ISO_8583_SF | Item submitted more than two times |
ISO_8583_SG | No account on file - absolute |
ISO_8583_SH | Unable to locate |
ISO_8583_SI | General denial |
ISO_8583_SJ | Item settled via ACH |
ISO_8583_SK | Cross-reference card not found |
ISO_8583_SL | Category limit exceeded |
ISO_8583_SM | Transaction limit exceeded |
ISO_8583_SN | Daily limit exceeded |
ISO_8583_SO | Monthly limit exceeded |
ISO_8583_SP | Invalid secret code |
ISO_8583_SQ | PIN key sync error |
ISO_8583_SR | Bad CVV2 |
ISO_8583_SS | Stop payment order |
ISO_8583_ST | Revocation of authorization order |
ISO_8583_SV | Stop reccurring payments |
ISO_8583_T3 | Lost card (no pickup) |
ISO_8583_T4 | Closed account |
ISO_8583_T5 | Dormant account |
ISO_8583_T6 | Special conditions (no pick-up) |
ISO_8583_T7 | Purchase only approval for purchase with cash back transaction. |
ISO_8583_T9 | Insufficient funds for fees |
ISO_8583_TA | ARQC validation failed for chip card |
ISO_8583_TB | Unsafe PIN |
ISO_8583_397 | Surcharge amount not permitted on Visa |
ISO_8583_398 | Surcharge not supported |
ISO_8583_442 | Acquirer Institution Identification Code in the request message is not registered at CAFIS |
ISO_8583_443 | CAFIS System Error. Try again |
ISO_8583_444 | The acquirer system is busy. Try again |
ISO_8583_445 | Acquirer system error. Try again |
ISO_8583_446 | The acquirer system has closed. Try again |
ISO_8583_447 | CAFIS System Error. Try again |
ISO_8583_448 | Illegal encoding format. Try again |
ISO_8583_449 | CAFIS System Error. Try again |
ISO_8583_450 | CAFIS System Error. Try again |
ISO_8583_451 | Advice message already received |
ISO_8583_452 | CAFIS detected a timeout when it sent the message to the acquirer. Try again |
ISO_8583_453 | CAFIS System Error. Try again |
ISO_8583_454 | CAFIS System Error. Try again |
ISO_8583_455 | CAFIS System Error. Try again |
ISO_8583_456 | CAFIS System Error. Try again |
ISO_8583_457 | CAFIS System Error. Try again |
ISO_8583_458 | The acquirer does not support the service |
ISO_8583_459 | CAFIS System Error. Try again |
ISO_8583_460 | CAFIS System Error. Try again |
ISO_8583_577 | The card is unusable. |
ISO_8583_578 | The transaction is pending. |
ISO_8583_579 | PIN is incorrect |
ISO_8583_580 | Security Code is incorrect |
ISO_8583_581 | Security Code is not set |
ISO_8583_582 | JIS2 stripe information is invalid |
ISO_8583_583 | The card is maxed out for the day. (insufficient funds) |
ISO_8583_584 | The amount exceeds the limit for the day. (insufficient funds) |
ISO_8583_586 | The card is invalid. (MOD 10 check failed) |
ISO_8583_587 | The card is invalid (lost/stolen). |
ISO_8583_588 | The card is invalid. (MOD 10 check failed) |
ISO_8583_589 | Message element 'Primary Account Number' value is invalid (MOD 10 check failed) |
ISO_8583_590 | Message element 'Merchant Type' value is invalid |
ISO_8583_591 | Message element 'Transaction Amount' value is invalid |
ISO_8583_592 | Message element 'Tax and Postage' value is invalid |
ISO_8583_593 | Bonus Count value is invalid |
ISO_8583_594 | Bonus Month value is invalid |
ISO_8583_595 | Bonus Amount value is invalid |
ISO_8583_596 | First Payment Month value is invalid |
ISO_8583_597 | Instalment Count value is invalid |
ISO_8583_598 | Instalment Amount value is invalid |
ISO_8583_599 | First Payment Amount value is invalid |
ISO_8583_600 | Message elements 'Service Code', 'Business Code' and 'Message Code' value is invalid |
ISO_8583_601 | Message element 'Payment Division' value is invalid |
ISO_8583_602 | Message element 'Inquiry Division' value is invalid |
ISO_8583_603 | Message element 'Cancel Division' value is invalid |
ISO_8583_604 | Message element 'Original Payment Division' value is invalid |
ISO_8583_605 | The card is expired. |
ISO_8583_606 | The card is not applicable to the service. |
ISO_8583_607 | The acquirer service is completed. |
ISO_8583_608 | The invalid card (lost/stolen) has an error. |
ISO_8583_609 | The request message cannot be processed for some reason. |
ISO_8583_610 | The request message for which a transaction is not supported is received |
ISO_8583_611 | The request message from a centre which has not made the contact. |
ISO_8583_622 | Message element 'Service Code' setting error |
ISO_8583_623 | Message element 'Business Code' setting error |
ISO_8583_624 | Message element 'Message Code' setting error |
ISO_8583_625 | Message element 'Processor Code' setting error |
ISO_8583_626 | Message element 'Merchant Code' setting error |
ISO_8583_627 | Message element 'Transaction Identifier' setting error |
ISO_8583_628 | Message element 'Processor Transaction Date-Time' setting error |
ISO_8583_629 | Message element 'Card Acceptor Terminal Identification' setting error |
ISO_8583_630 | Message element 'Encryption Method Code' setting error |
ISO_8583_631 | Message element 'Key Encryption Key Index in Use' setting error |
ISO_8583_632 | Message element 'Processor Authentication Key Index' setting error |
ISO_8583_633 | Message element 'Message Encryption Key' setting error |
ISO_8583_634 | Message element 'Message Authentication Code' setting error |
ISO_8583_635 | Message element 'Acquirer Institution Identification Code' setting error |
ISO_8583_636 | Message element 'Primary Account Number' setting error |
ISO_8583_637 | Message element 'Expiration Date' setting error |
ISO_8583_638 | Message element 'Track-2 Data' setting error |
ISO_8583_639 | Message element 'PIN Data' setting error |
ISO_8583_640 | Message element 'Merchant Type' setting error |
ISO_8583_641 | Message element 'Transaction Amount' setting error |
ISO_8583_642 | Message element 'Tax and Postage' setting error |
ISO_8583_643 | Message element 'Point of Service Data Code' setting error |
ISO_8583_644 | Message element 'Payment Division' setting error |
ISO_8583_645 | Message element 'Cancel Division' setting error |
ISO_8583_646 | Message element 'Original Terminal Processing Serial Number' setting error |
ISO_8583_647 | Message element 'Original Payment Division' setting error |
ISO_8583_658 | Message element 'Original Processor Transaction Date-Time' setting error |
ISO_8583_659 | Message element 'Original Transaction Identifier' setting error |
ISO_8583_660 | Message element 'Free Field' setting error |
ISO_8583_661 | Message element 'Terminal Processing Serial Number' setting error |
ISO_8583_662 | Message element 'Security Code' setting error |
ISO_8583_663 | Message element 'Electronic Commerce Indicator' setting error |
ISO_8583_664 | Message element 'XID' setting error |
ISO_8583_665 | Message element 'Accountholder Authentication Value' setting error |
ISO_8583_666 | Message element 'Transaction Status' setting error |
ISO_8583_667 | Message element 'Message Version Number' setting error |
ISO_8583_668 | Message element 'CAVV Algorithm' setting error |
ISO_8583_669 | Message element 'Recurring Flag' setting error |
ISO_8583_670 | Element Block (e.g. 'General Transaction Info' setting error) |
ISO_8583_671 | Combination of message elements 'Service Code' and 'Message Code' setting is incorrect |
ISO_8583_672 | Message element 'Processor Authentication Key Index' setting error |
ISO_8583_673 | There is more than one original transaction to reverse. Unable to reverse the transaction |
ISO_8583_674 | Combination of message elements 'Processor Code' and 'Merchant Code' setting is incorrect |
ISO_8583_675 | Global GEAR System Error. Try Again. |
ISO_8583_676 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_677 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_678 | Global GEAR System Error. Try Again. |
ISO_8583_679 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_680 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_681 | Global GEAR System Error. Try Again. |
ISO_8583_682 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_683 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_694 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_695 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_696 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_697 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_698 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_699 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_700 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_701 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_702 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_703 | Global GEAR System Error. Try Again. |
ISO_8583_704 | Global GEAR System Error. Transaction result is unclear. |
ISO_8583_705 | Global GEAR System Error. Try Again. |
ISO_8583_828 | Unable to authorise |
ISO_8583_831 | Cash service not available |
ISO_8583_832 | Cash back request exceeds issuer limit |
ISO_8583_833 | Resubmitted transaction over max days limit |
ISO_8583_835 | Decline CVV2 failure |
ISO_8583_836 | Transaction amount greater than preauthorised |
ISO_8583_902 | Invalid biller information |
ISO_8583_905 | Unable to authorise |
ISO_8583_906 | Unable to authorise |
ISO_8583_937 | Card Authentication failed |
ISO_8583_972 | Stop Payment Order |
ISO_8583_973 | Revocation of Authorization Order |
ISO_8583_975 | Revocation of All Authorizations Order |
ISO_8583_1044 | Approval, keep first check |
ISO_8583_1045 | Check OK, no conversion |
ISO_8583_1046 | Invalid RTTN |
ISO_8583_1047 | Amount greater than limit |
ISO_8583_1048 | Unpaid items, failed NEG |
ISO_8583_1049 | Duplicate check number |
ISO_8583_1050 | MICR error |
ISO_8583_1051 | Too many checks |
ISO_8583_1198 | Forward to issuer |
ISO_8583_1201 | Forward to issuer |
ISO_8583_1263 | Unable to authorise |
ISO_8583_1295 | Unknown error |
Updated over 3 years ago